- 2011 Las Vegas / Clark County Salary Tracker
8 News NOW obtained public records of salary information for a number of public agencies in southern Nevada. You can search by organization, employee name, or by different categories of pay. To see what is included in the "other" and "special/separation" categories, see the pay breakdown and footnotes.
75023 Results Found
| Agency | Name | Title | Base | Overtime | Other | Special / Separation | Total Cash | Benefits | Total Compensation |
|---|---|---|---|---|---|---|---|---|---|
| UNR | ZAMBONI, WILLIAM A. | PROF (SOM)/CHAIR, SURGERY-LV | $1,155,796.07 | $0.00 | $0.00 | $0.00 | $1,155,796.07 | $53,030.41 | $1,208,826.48 |
| CITY OF HENDERSON | DELK,MARY C | CITY MANAGER | $644,718.37 | $0.00 | $30,558.92 | $141,410.46 | $816,687.75 | $0.00 | $816,687.75 |
| UNR | KHIABANI, KAYVAN T | ASSOC PROF (SOM) | $807,674.01 | $0.00 | $0.00 | $0.00 | $807,674.01 | $37,717.91 | $845,391.92 |
| UNR | GOSCHE, JOHN R. | PROFESSOR (SOM) | $644,564.36 | $0.00 | $0.00 | $0.00 | $644,564.36 | $37,717.91 | $682,282.27 |
| CLARK COUNTY | JOHNSON, TERRY | FIRE CAPTAIN | $265.84 | $0.00 | $53,788.40 | $448,363.03 | $502,417.27 | $23,726.37 | $526,143.64 |
| CLARK COUNTY | HARPER, JERRY | FIRE ENR | $19.75 | $0.00 | $87,144.22 | $404,529.52 | $491,693.49 | $41,055.26 | $532,748.75 |
| LAS VEGAS METRO POLICE | MCCLARY, MICHAEL K | ASSISTANT SHERIFF | $120,721.12 | $0.00 | $18,108.17 | $348,420.14 | $487,249.43 | $57,625.61 | $544,875.04 |
| UNR | WANG, ROBERT C. | PROFESSOR (SOM) | $486,383.54 | $0.00 | $0.00 | $0.00 | $486,383.54 | $37,856.95 | $524,240.49 |
| UNR | FILDES, JOHN J. | PROF (SOM) / FOUNDATION PROF | $463,518.33 | $0.00 | $0.00 | $0.00 | $463,518.33 | $33,013.21 | $496,531.54 |
| UNR | SCHWENK, THOMAS LEE | VICE PRES, HLTH SCI/DEAN, SOM | $458,333.37 | $0.00 | $2,503.56 | $0.00 | $460,836.93 | $55,533.35 | $516,370.28 |
| CITY OF HENDERSON | STEVENS,DOUGLAS R | FIRE CHIEF | $129,598.62 | $0.00 | $1,310.00 | $329,621.44 | $460,530.06 | $0.00 | $460,530.06 |
| UNR | HAM, JOHN M. | PROFESSOR (SOM) | $457,189.32 | $0.00 | $0.00 | $0.00 | $457,189.32 | $55,211.80 | $512,401.12 |
| CLARK COUNTY | BLOXHAM, RONALD | CHIEF DEPUTY DISTRICT ATT | $96,148.48 | $0.00 | $52,648.30 | $302,643.98 | $451,440.76 | $38,579.36 | $490,020.12 |
| LAS VEGAS METRO POLICE | OJEDA, JOSEPH | PO LT | $118,565.40 | $725.79 | $34,937.72 | $285,838.36 | $440,067.27 | $66,998.23 | $507,065.50 |
| NORTH LAS VEGAS | BONVICIN, RICARDO A | 00231-D-CORRECTIONS LIEUTENANT | $415,412.70 | $1,626.00 | $18,618.99 | $0.00 | $435,657.69 | $89,566.21 | $525,223.90 |
| UNR | O-LEE, TSUNGJU | ASST PROF (SOM) | $426,964.00 | $0.00 | $0.00 | $0.00 | $426,964.00 | $41,219.33 | $468,183.33 |
| CITY OF HENDERSON | WAMSLEY,ROBERT A | POLICE CAPTAIN | $105,253.15 | $0.00 | $1,560.00 | $300,646.10 | $407,459.25 | $0.00 | $407,459.25 |
| LAS VEGAS METRO POLICE | HOLT, MIKEL J | CO CAPT | $73,434.40 | $0.00 | $11,739.36 | $304,310.00 | $389,483.76 | $35,532.64 | $425,016.40 |
| UNR | ABDELLA, THOMAS N. | PROFESSOR (SOM) | $387,517.40 | $0.00 | $0.00 | $0.00 | $387,517.40 | $32,640.31 | $420,157.71 |
| UNLV | RICE, DAVID W | HEAD COACH | $174,638.75 | $0.00 | $212,456.89 | $0.00 | $387,095.64 | $28,989.82 | $416,085.46 |
| UNR | AULT, CHRISTOPHER T. | HEAD COACH, FOOTBALL | $368,614.70 | $0.00 | $16,318.40 | $0.00 | $384,933.10 | $72,535.51 | $457,468.61 |
| UNLV | OLIVIER, KATHERINE A | HEAD COACH | $319,806.66 | $0.00 | $64,991.00 | $0.00 | $384,797.66 | $46,731.31 | $431,528.97 |
| UNR | STONE, CHRISTIAN D. | ASSOC PROF (SOM) | $380,968.12 | $0.00 | $0.00 | $0.00 | $380,968.12 | $34,859.55 | $415,827.67 |
| NORTH LAS VEGAS | OCEGUERA, JOHN W | 00465-E-ASSISTANT FIRE CHIEF | $84,465.17 | $0.00 | $11,808.35 | $283,765.39 | $380,038.91 | $72,477.13 | $452,516.04 |
| UNR | AMMAR, TAREK | ASST PROF (SOM) | $374,529.21 | $0.00 | $0.00 | $0.00 | $374,529.21 | $32,881.71 | $407,410.92 |










