- 2010 Las Vegas / Clark County Salary Tracker
8 News NOW obtained public records of salary information for a number of public agencies in southern Nevada. You can search by organization, employee name, or by different categories of pay. To see what is included in the "other" and "special/separation" categories, see the pay breakdown and footnotes.
72042 Results Found
| Agency | Name | Title | Base | Overtime | Other | Special / Separation | Total Cash | Benefits | Total Compensation |
|---|---|---|---|---|---|---|---|---|---|
| UNR | ZAMBONI,WILLIAM A. | PROF (SOM)/CHAIR, SURGERY-LV | $1,325,000.04 | $0.00 | $0.00 | $0.00 | $1,325,000.04 | $48,344.16 | $1,373,344.20 |
| UNLV | KRUGER,LON D | HEAD COACH | $210,039.24 | $0.00 | $829,906.37 | $0.00 | $1,039,945.61 | $32,031.66 | $1,071,977.27 |
| UNR | TAGHIPOUR-KHIABANI,KAYVAN | ASSOC PROF (SOM) | $739,999.98 | $0.00 | $0.00 | $0.00 | $739,999.98 | $35,406.66 | $775,406.64 |
| UNR | GOSCHE,JOHN R. | PROFESSOR (SOM) | $704,627.52 | $0.00 | $0.00 | $0.00 | $704,627.52 | $35,406.66 | $740,034.18 |
| UNR | FILDES,JOHN J. | PROFESSOR (SOM) | $508,995.12 | $0.00 | $0.00 | $0.00 | $508,995.12 | $35,406.66 | $544,401.78 |
| UNR | AULT,CHRISTOPHER T. | HEAD COACH, FOOTBALL | $404,740.69 | $0.00 | $36,698.00 | $0.00 | $441,438.69 | $85,244.17 | $526,682.86 |
| UNR | GLICK,MILTON D | PRESIDENT, UNR | $406,846.04 | $0.00 | $26,393.34 | $0.00 | $433,239.38 | $35,406.66 | $468,646.04 |
| UNR | WANG,ROBERT C. | PROFESSOR (SOM) | $426,842.58 | $0.00 | $0.00 | $0.00 | $426,842.58 | $35,406.66 | $462,249.24 |
| UNR | ABDELLA,THOMAS N. | PROFESSOR (SOM) | $423,700.92 | $0.00 | $0.00 | $0.00 | $423,700.92 | $35,406.66 | $459,107.58 |
| UNLV | HAUCK JR,ROBERT L | HEAD COACH | $150,886.86 | $0.00 | $264,962.72 | $0.00 | $415,849.58 | $25,208.29 | $441,057.87 |
| UNR | FELIZ,ALEXANDER | ASST PROF (SOM) | $398,619.96 | $0.00 | $0.00 | $0.00 | $398,619.96 | $35,406.66 | $434,026.62 |
| UNR | MENEZES,JOHN M. | ASST PROF (SOM) | $379,536.24 | $0.00 | $0.00 | $0.00 | $379,536.24 | $35,406.66 | $414,942.90 |
| UNR | BARSKY,SANFORD H | PROF (SOM)/CHAIR, PATH &LAB MD | $369,993.69 | $0.00 | $0.00 | $0.00 | $369,993.69 | $28,815.54 | $398,809.23 |
| UNR | STUMPF,PAUL G. | PROF (SOM)/CHAIR, OB-GYN | $331,824.35 | $0.00 | $36,763.97 | $0.00 | $368,588.32 | $35,406.66 | $403,994.98 |
| UNLV | SMATRESK,NEAL J | PRESIDENT, UNLV | $339,996.00 | $0.00 | $26,000.00 | $0.00 | $365,996.00 | $35,406.66 | $401,402.66 |
| UNR | THIENHAUS,OLE J. | DEAN, UNIV OF NV SCH OF MED | $360,087.00 | $0.00 | $0.00 | $0.00 | $360,087.00 | $35,406.66 | $395,493.66 |
| UNR | KUHLS,DEBORAH A. | ASSOC PROF(SOM)/ASST DN, ME | $350,000.04 | $0.00 | $0.00 | $0.00 | $350,000.04 | $35,406.66 | $385,406.70 |
| UNR | BARBER,ANNABEL E. | ASSOC PROF (SOM) | $340,000.08 | $0.00 | $0.00 | $0.00 | $340,000.08 | $35,406.66 | $375,406.74 |
| UNLV | LIVENGOOD,DON J | DIRECTOR OF ATHLETICS | $299,950.56 | $0.00 | $30,963.87 | $0.00 | $330,914.43 | $35,406.66 | $366,321.09 |
| UNR | HAZEN,JON M. | PROFESSOR (SOM) | $328,594.88 | $0.00 | $0.00 | $0.00 | $328,594.88 | $35,406.66 | $364,001.54 |
| UNR | O-LEE,TSUNGJU | ASST PROF (SOM) | $327,873.36 | $0.00 | $0.00 | $0.00 | $327,873.36 | $35,406.66 | $363,280.02 |
| NORTH LAS VEGAS | JACKSON, JAMES M | CHIEF MARSHAL | $81,068.66 | $0.00 | $239,963.71 | $387,860.68 | $321,032.37 | $83,941.94 | $792,834.99 |
| UNR | CARTER,DAVID A. | HEAD COACH, MEN'S BASKETBALL | $275,000.04 | $0.00 | $43,880.27 | $0.00 | $318,880.31 | $35,406.66 | $354,286.97 |
| UNLV | WHITE,JOHN V | DEAN | $318,294.18 | $0.00 | $0.00 | $0.00 | $318,294.18 | $35,406.66 | $353,700.84 |
| NORTH LAS VEGAS | FORTI, JOSEPH K | CHIEF OF POLICE | $75,940.08 | $0.00 | $241,130.89 | $376,114.92 | $317,070.97 | $79,950.23 | $773,136.12 |










