- 2010 Las Vegas / Clark County Salary Tracker
8 News NOW obtained public records of salary information for a number of public agencies in southern Nevada. You can search by organization, employee name, or by different categories of pay. To see what is included in the "other" and "special/separation" categories, see the pay breakdown and footnotes.
32627 Results Found
| Agency | Name | Title | Base | Overtime | Other | Special / Separation | Total Cash | Benefits | Total Compensation |
|---|---|---|---|---|---|---|---|---|---|
| CLARK COUNTY SCHOOL DISTRICT | RULFFES, WALT O | SUPERINTENDENT | $251,444.40 | $0.00 | $40,211.46 | $0.00 | $291,655.86 | $0.00 | $291,655.86 |
| CLARK COUNTY SCHOOL DISTRICT | TITTLE, MARTHA G | CHIEF HR OFFICER | $134,774.42 | $0.00 | $105,755.33 | $0.00 | $240,529.75 | $0.00 | $240,529.75 |
| CLARK COUNTY SCHOOL DISTRICT | HOFFMAN JR, CARL W | GENERAL COUNSEL | $152,905.53 | $0.00 | $15,426.36 | $0.00 | $168,331.89 | $0.00 | $168,331.89 |
| CLARK COUNTY SCHOOL DISTRICT | KOHUT-ROST, LAUREN M | DEPUTY SUPT | $148,492.72 | $0.00 | $16,548.76 | $0.00 | $165,041.48 | $0.00 | $165,041.48 |
| CLARK COUNTY SCHOOL DISTRICT | WEILER, JEFFREY K | CHIEF FIN OFFICER | $138,495.47 | $0.00 | $13,020.07 | $0.00 | $151,515.54 | $0.00 | $151,515.54 |
| CLARK COUNTY SCHOOL DISTRICT | GREEN, CHARLENE A | DEPUTY SUPT | $140,040.27 | $0.00 | $5,992.76 | $0.00 | $146,033.03 | $0.00 | $146,033.03 |
| CLARK COUNTY SCHOOL DISTRICT | GOLDMAN, EDWARD E | ASSOCIATE SUPT | $136,119.60 | $0.00 | $9,635.16 | $0.00 | $145,754.76 | $0.00 | $145,754.76 |
| CLARK COUNTY SCHOOL DISTRICT | EBERT, JHONE | ASSISTANT SUPT | $121,287.00 | $0.00 | $17,775.24 | $0.00 | $139,062.24 | $0.00 | $139,062.24 |
| CLARK COUNTY SCHOOL DISTRICT | RAYFORD, BILLIE KNIGHT | ASSOCIATE SUPT | $128,980.08 | $0.00 | $9,479.31 | $0.00 | $138,459.39 | $0.00 | $138,459.39 |
| CLARK COUNTY SCHOOL DISTRICT | DENSON, ANDRE B | ASSOCIATE SUPT | $128,781.96 | $0.00 | $9,475.36 | $0.00 | $138,257.32 | $0.00 | $138,257.32 |
| CLARK COUNTY SCHOOL DISTRICT | JOHNSON, PATRICE A | ASSOCIATE SUPT | $128,285.52 | $0.00 | $9,465.36 | $0.00 | $137,750.88 | $0.00 | $137,750.88 |
| CLARK COUNTY SCHOOL DISTRICT | ROBERTS, ADAM M | SEC SYS APPL MGR | $90,427.20 | $198.45 | $41,990.75 | $0.00 | $132,616.40 | $0.00 | $132,616.40 |
| CLARK COUNTY SCHOOL DISTRICT | WHITE, EVA M | ACADEMIC MANAGER | $123,021.96 | $0.00 | $9,364.36 | $0.00 | $132,386.32 | $0.00 | $132,386.32 |
| CLARK COUNTY SCHOOL DISTRICT | MURPHY, JOSEPH J | ACADEMIC MANAGER | $122,091.48 | $0.00 | $9,358.36 | $0.00 | $131,449.84 | $0.00 | $131,449.84 |
| CLARK COUNTY SCHOOL DISTRICT | HALES-DAVIES, SHERI L | ACADEMIC MANAGER | $121,783.08 | $0.00 | $9,334.41 | $0.00 | $131,117.49 | $0.00 | $131,117.49 |
| CLARK COUNTY SCHOOL DISTRICT | HAUSER, JEREMY S | ACADEMIC MANAGER | $121,533.00 | $0.00 | $9,334.41 | $0.00 | $130,867.41 | $0.00 | $130,867.41 |
| CLARK COUNTY SCHOOL DISTRICT | WEST, KAREN L | ACADEMIC MANAGER | $121,287.00 | $0.00 | $9,324.46 | $0.00 | $130,611.46 | $0.00 | $130,611.46 |
| CLARK COUNTY SCHOOL DISTRICT | SKORKOWSKY, WILLIAM PATRICK | ACADEMIC MANAGER | $121,287.00 | $0.00 | $9,324.46 | $0.00 | $130,611.46 | $0.00 | $130,611.46 |
| CLARK COUNTY SCHOOL DISTRICT | KLAFTER-PHILLIPS, ANDREA L | ACADEMIC MANAGER | $121,287.00 | $0.00 | $9,324.46 | $0.00 | $130,611.46 | $0.00 | $130,611.46 |
| CLARK COUNTY SCHOOL DISTRICT | BUCHERIE, KELLY | ACADEMIC MANAGER | $121,287.00 | $0.00 | $9,324.46 | $0.00 | $130,611.46 | $0.00 | $130,611.46 |
| CLARK COUNTY SCHOOL DISTRICT | HALDEMAN, KATHRYN JOYCE | ASSOCIATE SUPT | $123,778.56 | $0.00 | $6,555.46 | $0.00 | $130,334.02 | $0.00 | $130,334.02 |
| CLARK COUNTY SCHOOL DISTRICT | WEBB, ANNEMIEKE | ACADEMIC MANAGER | $121,037.04 | $0.00 | $9,012.70 | $0.00 | $130,049.74 | $0.00 | $130,049.74 |
| CLARK COUNTY SCHOOL DISTRICT | KADLUB, CRAIG A | CHIEF OF STAFF | $123,272.04 | $0.00 | $6,484.36 | $0.00 | $129,756.40 | $0.00 | $129,756.40 |
| CLARK COUNTY SCHOOL DISTRICT | MENDOZA-MITCHELL, DONNA | DEPUTY GEN COUNS | $127,789.08 | $0.00 | $521.76 | $0.00 | $128,310.84 | $0.00 | $128,310.84 |
| CLARK COUNTY SCHOOL DISTRICT | DAELLENBACH, SUE A | ASSISTANT SUPT | $121,783.08 | $0.00 | $6,454.41 | $0.00 | $128,237.49 | $0.00 | $128,237.49 |
| CLARK COUNTY SCHOOL DISTRICT | WALLACE, JOLENE E | ASSOCIATE SUPT | $120,492.96 | $0.00 | $7,124.44 | $0.00 | $127,617.40 | $0.00 | $127,617.40 |
| CLARK COUNTY SCHOOL DISTRICT | ALFARO, ROBERT | ASSOCIATE SUPT | $119,004.00 | $0.00 | $8,319.87 | $0.00 | $127,323.87 | $0.00 | $127,323.87 |
| CLARK COUNTY SCHOOL DISTRICT | ADAMS, KAWEEDA G | DIRECTOR II | $117,167.14 | $0.00 | $8,964.46 | $0.00 | $126,131.60 | $0.00 | $126,131.60 |
| CLARK COUNTY SCHOOL DISTRICT | TATE, JAMES R | ROOFER SUPV | $79,409.60 | $34,391.01 | $11,808.89 | $0.00 | $125,609.50 | $0.00 | $125,609.50 |
| CLARK COUNTY SCHOOL DISTRICT | GARIS, WILLIAM E | DPTY HUM RES OFFC | $121,783.08 | $0.00 | $3,334.41 | $0.00 | $125,117.49 | $0.00 | $125,117.49 |
| CLARK COUNTY SCHOOL DISTRICT | HARVEY-HIGGINS, LAURA L | GEN RR HS | $74,819.34 | $0.00 | $50,175.86 | $0.00 | $124,995.20 | $0.00 | $124,995.20 |
| CLARK COUNTY SCHOOL DISTRICT | SPRINGER, FARON L | SHS AST PRINC | $83,981.68 | $0.00 | $40,676.60 | $0.00 | $124,658.28 | $0.00 | $124,658.28 |
| CLARK COUNTY SCHOOL DISTRICT | STANLEY, KAREN J | SHS PRINC | $119,300.52 | $0.00 | $5,254.41 | $0.00 | $124,554.93 | $0.00 | $124,554.93 |
| CLARK COUNTY SCHOOL DISTRICT | GERNER, JAMES P | ASSOCIATE SUPT | $119,004.00 | $0.00 | $5,441.76 | $0.00 | $124,445.76 | $0.00 | $124,445.76 |
| CLARK COUNTY SCHOOL DISTRICT | KAATZ, REBECCA S | ACADEMIC MANAGER | $115,120.56 | $0.00 | $9,200.31 | $0.00 | $124,320.87 | $0.00 | $124,320.87 |
| CLARK COUNTY SCHOOL DISTRICT | AXTELL, THOMAS A | STATION MNGR PBS | $120,790.56 | $0.00 | $3,281.76 | $0.00 | $124,072.32 | $0.00 | $124,072.32 |
| CLARK COUNTY SCHOOL DISTRICT | WALDRON, BRADLEY D | DIRECTOR IV | $116,113.08 | $0.00 | $7,780.26 | $0.00 | $123,893.34 | $0.00 | $123,893.34 |
| CLARK COUNTY SCHOOL DISTRICT | GARBISO, PAUL R | ACADEMIC MANAGER | $114,624.60 | $0.00 | $9,190.36 | $0.00 | $123,814.96 | $0.00 | $123,814.96 |
| CLARK COUNTY SCHOOL DISTRICT | MATHIS, RAYMOND | DIRECTOR IV | $117,304.08 | $0.00 | $5,644.21 | $0.00 | $122,948.29 | $0.00 | $122,948.29 |
| CLARK COUNTY SCHOOL DISTRICT | GUMS, MARK A | SHS PRINC | $78,402.72 | $0.00 | $44,254.30 | $0.00 | $122,657.02 | $0.00 | $122,657.02 |
| CLARK COUNTY SCHOOL DISTRICT | LARSEN-MITCHELL, BRENDA K | DIRECTOR IV | $111,305.52 | $0.00 | $11,318.24 | $0.00 | $122,623.76 | $0.00 | $122,623.76 |
| CLARK COUNTY SCHOOL DISTRICT | WILLIAMS, SHERLEE J | SCH PSYCHOLOGIST | $82,891.76 | $0.00 | $39,593.86 | $0.00 | $122,485.62 | $0.00 | $122,485.62 |
| CLARK COUNTY SCHOOL DISTRICT | VARNADO, CHARITY M | SHS PRINC | $115,617.00 | $0.00 | $4,850.31 | $0.00 | $120,467.31 | $0.00 | $120,467.31 |
| CLARK COUNTY SCHOOL DISTRICT | MALICH, TAMMY A | SHS PRINC | $117,105.96 | $0.00 | $3,255.21 | $0.00 | $120,361.17 | $0.00 | $120,361.17 |
| CLARK COUNTY SCHOOL DISTRICT | MONTOYA, RONALD P | SHS PRINC | $117,304.08 | $0.00 | $2,884.21 | $0.00 | $120,188.29 | $0.00 | $120,188.29 |
| CLARK COUNTY SCHOOL DISTRICT | MANGINO, BART T | SHS PRINC | $117,304.08 | $0.00 | $2,884.21 | $0.00 | $120,188.29 | $0.00 | $120,188.29 |
| CLARK COUNTY SCHOOL DISTRICT | HAYDEN, PATRICK R | SHS PRINC | $117,304.08 | $0.00 | $2,884.21 | $0.00 | $120,188.29 | $0.00 | $120,188.29 |
| CLARK COUNTY SCHOOL DISTRICT | GRYTDAHL, KIM H | SHS PRINC | $117,304.08 | $0.00 | $2,884.21 | $0.00 | $120,188.29 | $0.00 | $120,188.29 |
| CLARK COUNTY SCHOOL DISTRICT | AGUERO, EMILY R | DIRECTOR IV | $117,304.08 | $0.00 | $2,884.21 | $0.00 | $120,188.29 | $0.00 | $120,188.29 |
| CLARK COUNTY SCHOOL DISTRICT | STEPHENS, TIMOTHY D | SHS PRINC | $117,105.96 | $0.00 | $2,880.21 | $0.00 | $119,986.17 | $0.00 | $119,986.17 |










