- 2010 Las Vegas / Clark County Salary Tracker
8 News NOW obtained public records of salary information for a number of public agencies in southern Nevada. You can search by organization, employee name, or by different categories of pay. To see what is included in the "other" and "special/separation" categories, see the pay breakdown and footnotes.
70 Results Found
| Agency | Name | Title | Base | Overtime | Other | Special / Separation | Total Cash | Benefits | Total Compensation |
|---|---|---|---|---|---|---|---|---|---|
| CLARK COUNTY SCHOOL DISTRICT | WRIGHT, SUSAN E | DIRECTOR II | $106,899.96 | $0.00 | $2,679.56 | $0.00 | $109,579.52 | $0.00 | $109,579.52 |
| CLARK COUNTY SCHOOL DISTRICT | CARTWRIGHT, AMY E | COORDINATOR III | $86,040.60 | $0.00 | $261.96 | $0.00 | $86,302.56 | $0.00 | $86,302.56 |
| CLARK COUNTY SCHOOL DISTRICT | WRIGHT, REBECCA L | FAC SP ED | $70,060.08 | $0.00 | $5,161.05 | $0.00 | $75,221.13 | $0.00 | $75,221.13 |
| CLARK COUNTY SCHOOL DISTRICT | WRIGHT, KELLY L | ELE AST PRINC | $73,254.96 | $0.00 | $521.76 | $0.00 | $73,776.72 | $0.00 | $73,776.72 |
| CLARK COUNTY SCHOOL DISTRICT | WRIGHT, MICHELLE L | COUNSELOR/ELE | $64,206.96 | $0.00 | $8,241.00 | $0.00 | $72,447.96 | $0.00 | $72,447.96 |
| CLARK COUNTY SCHOOL DISTRICT | WRIGHT, JOSEPH B | CHEMISTRY | $66,876.96 | $0.00 | $4,713.76 | $0.00 | $71,590.72 | $0.00 | $71,590.72 |
| CLARK COUNTY SCHOOL DISTRICT | WRIGHT, SANDRA K | COUNSELOR/SDY | $70,147.92 | $0.00 | $800.00 | $0.00 | $70,947.92 | $0.00 | $70,947.92 |
| CLARK COUNTY SCHOOL DISTRICT | WRIGHT, KELLY M | GRADE 3 | $67,938.00 | $0.00 | $1,739.00 | $0.00 | $69,677.00 | $0.00 | $69,677.00 |
| CLARK COUNTY SCHOOL DISTRICT | WRIGHT, MICHAEL D | MIS/DP SPEC | $68,595.20 | $0.00 | $320.00 | $0.00 | $68,915.20 | $0.00 | $68,915.20 |
| CLARK COUNTY SCHOOL DISTRICT | WRIGHT, THOMAS D | OCC THERAPIST | $67,774.00 | $0.00 | $590.00 | $0.00 | $68,364.00 | $0.00 | $68,364.00 |
| CLARK COUNTY SCHOOL DISTRICT | CARTWRIGHT, SUSAN SMITH | GENERAL SCI 7-8 | $66,876.96 | $0.00 | $1,190.00 | $0.00 | $68,066.96 | $0.00 | $68,066.96 |
| CLARK COUNTY SCHOOL DISTRICT | WRIGHT, MICHELE G | GEN RR HS | $52,594.08 | $0.00 | $14,550.96 | $0.00 | $67,145.04 | $0.00 | $67,145.04 |
| CLARK COUNTY SCHOOL DISTRICT | WRIGHT, TERRI LYNN | MATH/ALG 1 | $57,282.40 | $0.00 | $6,296.52 | $0.00 | $63,578.92 | $0.00 | $63,578.92 |
| CLARK COUNTY SCHOOL DISTRICT | WRIGHT, FREDDIE R | TRANS INV | $59,289.60 | $0.00 | $280.21 | $0.00 | $59,569.81 | $0.00 | $59,569.81 |
| CLARK COUNTY SCHOOL DISTRICT | WRIGHT, DAVID T | COMPUTER LIT | $46,072.91 | $0.00 | $13,449.50 | $0.00 | $59,522.41 | $0.00 | $59,522.41 |
| CLARK COUNTY SCHOOL DISTRICT | WRIGHT, RANDI L | GRADE 1 | $57,053.04 | $0.00 | $2,234.00 | $0.00 | $59,287.04 | $0.00 | $59,287.04 |
| CLARK COUNTY SCHOOL DISTRICT | WRICH, DONNA M | EAR CHLDHD SP ED | $58,770.00 | $0.00 | $0.00 | $0.00 | $58,770.00 | $0.00 | $58,770.00 |
| CLARK COUNTY SCHOOL DISTRICT | WRIGHT, LESLIE MARTIN | ADAPT PHYS ED | $57,221.04 | $0.00 | $877.97 | $0.00 | $58,099.01 | $0.00 | $58,099.01 |
| CLARK COUNTY SCHOOL DISTRICT | WRIGHT, LESLIE L | ENGLISH | $51,894.96 | $0.00 | $5,018.00 | $0.00 | $56,912.96 | $0.00 | $56,912.96 |
| CLARK COUNTY SCHOOL DISTRICT | WRIGHT, KAREN F | GRADE 2 | $54,795.12 | $0.00 | $600.00 | $0.00 | $55,395.12 | $0.00 | $55,395.12 |
| CLARK COUNTY SCHOOL DISTRICT | WRIGHT, JOSEPH M | GRADE 5 | $49,628.40 | $0.00 | $4,309.26 | $0.00 | $53,937.66 | $0.00 | $53,937.66 |
| CLARK COUNTY SCHOOL DISTRICT | WRIGHT, STEPHANIE A | SOCIAL STUDIES | $43,675.92 | $0.00 | $9,912.26 | $0.00 | $53,588.18 | $0.00 | $53,588.18 |
| CLARK COUNTY SCHOOL DISTRICT | WRIGHT, JOYCE M | GRADE 4 | $52,485.12 | $0.00 | $500.00 | $0.00 | $52,985.12 | $0.00 | $52,985.12 |
| CLARK COUNTY SCHOOL DISTRICT | WRIGHT, LESLY A | GENERAL SCI 7-8 | $51,180.64 | $0.00 | $1,634.98 | $0.00 | $52,815.62 | $0.00 | $52,815.62 |
| CLARK COUNTY SCHOOL DISTRICT | WRIGHT, VALERIE V | PRINCIPLES OF SCI | $49,677.25 | $0.00 | $2,910.00 | $0.00 | $52,587.25 | $0.00 | $52,587.25 |
| CLARK COUNTY SCHOOL DISTRICT | WRIGHT-CLANCY, SARAH B | GRADE 3 | $44,305.28 | $0.00 | $7,917.60 | $0.00 | $52,222.88 | $0.00 | $52,222.88 |
| CLARK COUNTY SCHOOL DISTRICT | WRIGHT, LAUREN KIKUE | GRADE 3 | $50,593.92 | $0.00 | $1,381.18 | $0.00 | $51,975.10 | $0.00 | $51,975.10 |
| CLARK COUNTY SCHOOL DISTRICT | WRIGHT, FRANK W | SKILL TRADES ASST | $51,200.00 | $0.00 | $245.04 | $0.00 | $51,445.04 | $0.00 | $51,445.04 |
| CLARK COUNTY SCHOOL DISTRICT | WRIGHT, JENNIFER L | KDG 1 AM/1 PM | $47,473.36 | $0.00 | $904.00 | $0.00 | $48,377.36 | $0.00 | $48,377.36 |
| CLARK COUNTY SCHOOL DISTRICT | WRIGHT, GLORI J | ENGLISH | $43,675.92 | $0.00 | $600.00 | $0.00 | $44,275.92 | $0.00 | $44,275.92 |
| CLARK COUNTY SCHOOL DISTRICT | WRIGHT, CARRIE A | GRADE 4 | $41,785.92 | $0.00 | $2,464.00 | $0.00 | $44,249.92 | $0.00 | $44,249.92 |
| CLARK COUNTY SCHOOL DISTRICT | WRIGHT, SHEILA A | GRADE 4 | $42,327.54 | $0.00 | $180.00 | $0.00 | $42,507.54 | $0.00 | $42,507.54 |
| CLARK COUNTY SCHOOL DISTRICT | WRIGHT, JAMES M | LIFE SCIENCE 6 | $40,113.36 | $0.00 | $1,702.87 | $0.00 | $41,816.23 | $0.00 | $41,816.23 |
| CLARK COUNTY SCHOOL DISTRICT | WRIGHT, APRIL C | ACCT PAYABLE TECH | $41,568.80 | $0.00 | $200.00 | $0.00 | $41,768.80 | $0.00 | $41,768.80 |
| CLARK COUNTY SCHOOL DISTRICT | WRIGHT, ERICA L | ART, SEC | $35,147.27 | $0.00 | $3,836.91 | $0.00 | $38,984.18 | $0.00 | $38,984.18 |
| CLARK COUNTY SCHOOL DISTRICT | WRIGHT, ROBBYE D | SPEC ED BUS DRIVR | $34,866.13 | $428.23 | $1,793.47 | $0.00 | $37,087.83 | $0.00 | $37,087.83 |
| CLARK COUNTY SCHOOL DISTRICT | WRIGHT, LINDA M | CUSTODIAN | $34,667.20 | $936.59 | $163.40 | $0.00 | $35,767.19 | $0.00 | $35,767.19 |
| CLARK COUNTY SCHOOL DISTRICT | WRIGHT, MICHAEL DELOS | VEH MECHANIC | $34,566.25 | $0.00 | $925.57 | $0.00 | $35,491.82 | $0.00 | $35,491.82 |
| CLARK COUNTY SCHOOL DISTRICT | WRIGHT, APRIL A | COMPUTER LIT | $31,074.08 | $0.00 | $3,474.03 | $0.00 | $34,548.11 | $0.00 | $34,548.11 |
| CLARK COUNTY SCHOOL DISTRICT | WRIGHT, UVONDA J | OFFICE SPEC II | $31,832.80 | $0.00 | $1,925.48 | $0.00 | $33,758.28 | $0.00 | $33,758.28 |
| CLARK COUNTY SCHOOL DISTRICT | ALLEN-WRIGGLE, NATALIE | TESL, ELEM | $33,448.64 | $0.00 | $75.92 | $0.00 | $33,524.56 | $0.00 | $33,524.56 |
| CLARK COUNTY SCHOOL DISTRICT | WRIGHT, SUSAN F | OFFICE SPEC II | $31,491.00 | $0.00 | $154.68 | $0.00 | $31,645.68 | $0.00 | $31,645.68 |
| CLARK COUNTY SCHOOL DISTRICT | WRIGHT, TRACY E | GRADE 5 | $29,538.32 | $0.00 | $1,433.52 | $0.00 | $30,971.84 | $0.00 | $30,971.84 |
| CLARK COUNTY SCHOOL DISTRICT | WRIGHT, MARLIN | GARAGE ATTENDANT | $30,705.60 | $0.00 | $140.00 | $0.00 | $30,845.60 | $0.00 | $30,845.60 |
| CLARK COUNTY SCHOOL DISTRICT | WRIGHT, ROLAND P | PHYSICAL SCI 7-8 | $30,286.95 | $0.00 | $396.66 | $0.00 | $30,683.61 | $0.00 | $30,683.61 |
| CLARK COUNTY SCHOOL DISTRICT | CARTWRIGHT, LASHAUNDA | BUS WASHER | $28,944.54 | $0.00 | $1,457.01 | $0.00 | $30,401.55 | $0.00 | $30,401.55 |
| CLARK COUNTY SCHOOL DISTRICT | WRIGHT, LEON T | CAMPUS SEC MONITR | $29,282.42 | $0.00 | $154.98 | $0.00 | $29,437.40 | $0.00 | $29,437.40 |
| CLARK COUNTY SCHOOL DISTRICT | WRIGHT, JULIE ANN | TEACH/FAM AST IV | $27,456.73 | $93.21 | $678.40 | $0.00 | $28,228.34 | $0.00 | $28,228.34 |
| CLARK COUNTY SCHOOL DISTRICT | WRIGHT, MARGARET T | PRINCIPLES OF SCI | $27,298.08 | $0.00 | $882.00 | $0.00 | $28,180.08 | $0.00 | $28,180.08 |
| CLARK COUNTY SCHOOL DISTRICT | WRIGHT, DONNA | SCHOOL AIDE | $25,278.05 | $0.00 | $1,609.33 | $0.00 | $26,887.38 | $0.00 | $26,887.38 |










